|
|
|
|
|

UNIVERSAL JAZZ FULL PRICE REDUCTIONS
ONLY £11.99 PER DISC
POL2 = 2 discs £23.98; POL3 = 3 discs £35.97
|
|
|
|
WAYS TO ORDER Click the 'Add to cart' link beside each required disc to use our secure shopping cart, or... Use the "ordering" link on the left By Post to:- The Woods, Sussex Hosue, 17a High Street, Bognor Regis, West Sussex PO21 1RJ, (If you haven’t got an order form please just use your own stationery)
By telephone on either 01243 827712 or 01243 842615
By Fax on:- 01243 842615
Via e-mail to:- thewoodstcdc@yahoo.com
In person at our retail premises, and do introduce yourselves to us if you visit.
|
|
Review Cart
|
A-D
| ARTIST | Title | CODE | Catalogue No. | |
| | | | | |
| AARSET, EIVIND | Electronique Noire | POL | 558 128 2 | Add to cart |
| AARSET, EIVIND | Light Extracts | POL | 014 741 2 | Add to cart |
| AARSET, EIVIND | Connected | POL | 986 637 8 | Add to cart |
| ACOUSTIC ALCHEMY | Reference Point | GRP | GRP 96142 | Add to cart |
| ACOUSTIC ALCHEMY | Back on the Case | GRP | GRP 96482 | Add to cart |
| ACOUSTIC ALCHEMY | The New Edge | GRP | GRP 97112 | Add to cart |
| ACOUSTIC ALCHEMY | Against The Grain | GRP | GRP 97832 | Add to cart |
| ACOUSTIC ALCHEMY | Arcanum | GRP | GRP 98482 | Add to cart |
| ACOUSTIC ALCHEMY | Positive Thinking | GRP | GRP 99072 | Add to cart |
| ACUNA, CLAUDIA | Rhythm Of Life | POL | 589 547 2 | Add to cart |
| ANTOINE, MARC | Madrid | GRP | GRP 99262 | Add to cart |
| ANTOINE, MARC | Universal Language | POL | 543 061 2 | Add to cart |
| ANTOINE, MARC | Cruisin' | POL | 549 814 2 | Add to cart |
| APFELBAUM, PETER | Jodoji Brightness | POL | 512 320 2 | Add to cart |
| ARMSTRONG, LOUIS | What A Wonderful World | POL | 835 895 2 | Add to cart |
| ARMSTRONG, LOUIS | Musical Autobiography(3for2) | POL2 | 543 822 2 | Add to cart |
| ARMSTRONG, LOUIS | At His Very Best(2cd) | POLA | 981 245 2 | Add to cart |
| ARMSTRONG, LOUIS | Wonderful World Of | POLA | 983 686 1 | Add to cart |
| ART ENSEMBLE | CHICAGO Certain Blacks | POL | 067 848 2 | Add to cart |
| ART ENSEMBLE | CHICAGO Phase One | POL | 067 866 2 | Add to cart |
| ART ENSEMBLE | CHICAGO With Fontella Bass | POL | 067 565 2 | Add to cart |
| ASSAD, BADI | Chameleon | POL | 539 889 2 | Add to cart |
| ASSAD, BADI | Verde | POL | 477 523 2 | Add to cart |
| BAKER, CHET | You Can't Go Home Again(2cd) | POL2 | 543 516 2 | Add to cart |
| BAKER, CHET | In Paris | POL | 543 547 2 | Add to cart |
| BAKER, CHET | Baker's Holiday(CD/SACD) | POLA | 986 350 6 | Add to cart |
| BAKKEN, REBEKKA | Is That You? | POL | 987 015 2 | Add to cart |
| BARRON, KENNY | Things Unseen | POL | 537 315 2 | Add to cart |
| BARRON, KENNY | Live At Bradley's 1996 | POL | 549 099 2 | Add to cart |
| BARRON, KENNY QUIN | Images | POLA | 981 613 0 | Add to cart |
| BARRON, KENNY TRIO | Live At Bradleys II | POL | 983 112 4 | Add to cart |
| BARRON, KENNY/MINO | CINELU Swamp Sally | POL | 532 268 2 | Add to cart |
| BARRON, KENNY/SPHERE | Sphere | POL | 557 796 2 | Add to cart |
| BASIE, COUNT | Basie Swings/Joe Sings | POL | 519 852 2 | Add to cart |
| BAUER, BILLY | Plectrist 1956(Elite) | POL | 517 060 2 | Add to cart |
| BELASCO, PETE | Get It Together | POL | 533 967 2 | Add to cart |
| BELLE, BEADY | Home | POL | 013 509 2 | Add to cart |
| BELLE, BEADY | Cewbeagappic | POL | 067 154 2 | Add to cart |
| BELLE, BEADY | Closer | POL | 987 045 8 | Add to cart |
| BEN JOR, JORGE | Reactivus Amor Est | POL | 982 081 3 | Add to cart |
| BENOIT, DAVID | David Benoit/Russ Freeman Project | GRP | GRP 97392 | Add to cart |
| BENOIT, DAVID | Best of | GRP | GRP 98312 | Add to cart |
| BENOIT, DAVID | American Landscape | GRP | GRP 98832 | Add to cart |
| BENOIT, DAVID | Professional Dreamer | GRP | GRP 99422 | Add to cart |
| BENOIT, DAVID | Here's To Yo Charlie Brown | GRP | 543 637 2 | Add to cart |
| BENOIT, DAVID | Fuzzy Logic | POL | 589 079 2 | Add to cart |
| BENOIT, DAVID | Right Here Right Now | GRP | 986 030 2 | Add to cart |
| BENSON, GEORGE | That's Right | GRP | GRP 98242 | Add to cart |
| BENSON, GEORGE | Standing Together | GRP | GRP 99252 | Add to cart |
| BENSON, GEORGE | Absolute Benson | GRP | 543 840 2 | Add to cart |
| BENSON, GEORGE | Six Play | POLA | 986 030 4 | Add to cart |
| BENSON, GEORGE | Irrelplaceable(UK Edition) | GRP | 986 199 6 | Add to cart |
| BENSON, GEORGE | Best Of Live | POLA | 988 435 3 | Add to cart |
| BERNARD, WILL | Medicine Hat | POL | 539 325 2 | Add to cart |
| BETHANIA, MARIA | Memoria Da Pele | POL | 838 928 2 | Add to cart |
| BETHANIA, MARIA | Les Canciones Que Hiceste Para Mi | POL | 518 787 2 | Add to cart |
| BJORNSTAD, KETIL | Grace | POL | 013 622 2 | Add to cart |
| BJORNSTAD, KETIL | The Nest | POL | 067 153 2 | Add to cart |
| BJORNSTAD, KETIL | Floating | POL | 987 288 4 | Add to cart |
| BLACK NOTE | Nothin' But the Swing | GRP | IMP 11772 | Add to cart |
| BLEY, PAUL | Improvisie | POL | 980 691 6 | Add to cart |
| BOINE, MARI | Eight Seasons | POL | 017 019 2 | Add to cart |
| BONA, RICHARD | Munia(The Tale) | POLA | 980 109 3 | Add to cart |
| BONA, RICHARD | Tiki | POLA | 983 345 7 | Add to cart |
| BOTTI, CHRIS | Slowing Down The World | POL | 547 301 2 | Add to cart |
| BOUSSAGUET, PIERRE | Charme | POL | 538 468 2 | Add to cart |
| BRAXTON, ANTHONY | Donna Lee | POL | 067 863 2 | Add to cart |
| BRAXTON, ANTHONY | Saxophone Improvisation | POL2 | 067 858 2 | Add to cart |
| BRECKER, MICHAEL | Tales From The Hudson | GRP | IMP 11912 | Add to cart |
| BRECKER, MICHAEL | Two Blocks From The Edge | GRP | IMP 12612 | Add to cart |
| BRECKER, MICHAEL | Time Is Of The Essence | POL | 547 844 2 | Add to cart |
| BRECKER, MICHAEL | Nearness Of You Ballad Book | POL | 549 705 2 | Add to cart |
| BRECKER, MICHAEL | Wide Angles | POL | 076 142 2 | Add to cart |
| BREUKER, WILLEM | Live Donaueschingen Festival 1975 | POL | 529 089 2 | Add to cart |
| BRIDGEWATER, DEE DEE | Dear Ella | POL | 537 896 2 | Add to cart |
| BRIDGEWATER, DEE DEE | Live At Yoshi's | POL | 543 354 2 | Add to cart |
| BRIDGEWATER, DEE DEE | J'Ai Deux Amours | POL | 986 977 7 | Add to cart |
| BROWN, JAMES | Soul On Top(With Louie Bellson) | POL | 986 171 8 | Add to cart |
| BROWN, NORMAN | After The Storm | POL | 530 301 2 | Add to cart |
| BROWN, NORMAN | Better Days Ahead | POL | 530 664 2 | Add to cart |
| BURRELL, DAVE | After Love | POL | 067 867 2 | Add to cart |
| CALDERAZZO, JOEY | Haiku | POLA | 613 3052 | Add to cart |
| CALIFORNIA DREAMIN' | Jazz Exotica Various | GRM | IMP 12412 | Add to cart |
| CAMILO, MICHEL | Thru My Eyes | POL | RMD 82067 | Add to cart |
| CAMILO, MICHEL | Spain(With Tomatito) | POL | 561 545 2 | Add to cart |
| CAMILO, | MICHEL/TOMATITO Spain Again | POL | 987 813 6 | Add to cart |
| CANTA BRAZIL | Various | POL | 843 115 2 | Add to cart |
| CANTUARIA, VINICIUS | Tucuma | POL | 559 863 2 | Add to cart |
| CARLTON, LARRY | Collection | GRP | GRD 9611 | Add to cart |
| CARLTON, LARRY | Kid Gloves | GRP | GRP 96832 | Add to cart |
| CARLTON, LARRY | Renegade Gentleman | GRP | GRP 97442 | Add to cart |
| CARLTON, LARRY | The Gift | GRP | GRP 98542 | Add to cart |
| CARLTON, LARRY | Collection Vol 2 | GRP | GRP 98892 | Add to cart |
| CARNEGIE HALL | SALUTES THE JAZZ MASTERS | POL | 523 150 2 | Add to cart |
| CARTER, BETTY | Look What I Got | POLA | 835 661 2 | Add to cart |
| CARTER, REGINA | Rhythms Of The Heart | POL | 547 177 2 | Add to cart |
| CARTER, REGINA | Motor City Memories | POL | 543 927 2 | Add to cart |
| CARTER, REGINA | Paganini After A Dream | POL | 065 554 2 | Add to cart |
| CARTER, REGINA | I'll Be Seeing You | POL | 985 096 2 | Add to cart |
| CARVIN, MICHAEL | Marsalis Music Honors Series | POL | 8.74945E+12 | Add to cart |
| CINCOTTI, PETER | On The Moon | POLA | 982 613 6 | Add to cart |
| CINELU, MINO | Mino Cinelu | POL | 546 403 2 | Add to cart |
| CIVELLO, CHIARA | Last Quarter Moon | POL | 065 632 2 | Add to cart |
| COBB, JIMMY | Marsalis Music Honors Series | POL | 8.74946E+11 | Add to cart |
| COLE PORTER | IN CONCERT Various | POL | 516 986 2 | Add to cart |
| COLE, NATALIE | Ask A Woman(UK Ed) | POL | 065 470 2 | Add to cart |
| COLEMAN, ORNETTE | Sound Museum Three Women | POL | 531 657 2 | Add to cart |
| COLEMAN, ORNETTE | Sound Museum Hidden Man | POL | 531 914 2 | Add to cart |
| COLEMAN, ORNETTE | Soapsuds Soapsuds | POL | 531 917 2 | Add to cart |
| COLEMAN, ORNETTE | Body Meta | POL | 531 916 2 | Add to cart |
| COLEMAN, ORNETTE | In All Languages | POL | 531 915 2 | Add to cart |
| COLEMAN, ORNETTE | Colors(Joachim Kuhn) | POL | 537 789 2 | Add to cart |
| COLTRANE, ALICE | Translinear Light | POL | 986 192 9 | Add to cart |
| COLTRANE, JOHN/J | HARTMAN Coltrane/Hartman(CD/SACD) | POLA | 986 077 8 | Add to cart |
| COLTRANE, JOHN | Ballads | GRM | IMP 11562 | Add to cart |
| COLTRANE, JOHN | Sunship | GRM | IMP 11672 | Add to cart |
| COLTRANE, JOHN | Crescent | GRM | IMP 12002 | Add to cart |
| COLTRANE, JOHN | Impressions | GRM | 543 416 2 | Add to cart |
| COLTRANE, JOHN | Live At Birdland | GRM | IMP 11982 | Add to cart |
| COLTRANE, JOHN | Meditations | GRM | IMP 11992 | Add to cart |
| COLTRANE, JOHN | Live At The Village Vanguard Again | GRM | IMP 12132 | Add to cart |
| COLTRANE, JOHN | Coltrane! | GRM | IMP 12152 | Add to cart |
| COLTRANE, JOHN | Living Space | GRM | IMP 12462 | Add to cart |
| COLTRANE, JOHN | Live Village Vanguard Master Takes | GRM | IMP 12512 | Add to cart |
| COLTRANE, JOHN | Ascension(2on1) | GRM | 543 413 2 | Add to cart |
| COLTRANE, JOHN | Kulu Se Mama | GRM | 543 412 2 | Add to cart |
| COLTRANE, JOHN | Intersteller Space | GRM | 543 415 2 | Add to cart |
| COLTRANE, JOHN | Very Best Of | GRM | 549 913 2 | Add to cart |
| COLTRANE, JOHN | Olatunji Concert | GRM | 589 120 2 | Add to cart |
| COLTRANE, JOHN | A SHEPP New Thing at Newport | GRM | 543 414 2 | Add to cart |
| CONNICK, HARRY JR | Other Hours | POLA | 613 3042 | Add to cart |
| CONNICK, HERRY JR | Occasion | POLA | 613 313 2 | Add to cart |
| COOLING, JOYCE | Third Wish | GRP | 549 850 2 | Add to cart |
| COPELAND, JOHNNY | Jungle Swing | POL | 527 466 2 | Add to cart |
| COREA, CHICK | The Akoustic Band | GRP | GRP 95822 | Add to cart |
| COREA, CHICK | Beneath the Mask | GRP | GRP 96492 | Add to cart |
| COREA, CHICK | Expressions | GRP | GRP 97732 | Add to cart |
| COREA, CHICK ELECTRIC | BAND II Paint The World | GRP | GRP 97412 | Add to cart |
| COREA, CHICK QUARTET | Time Warp | GRP | GRS 00152 | Add to cart |
| COSBY, BILL | Hello Friend To Ennis With Love | POL | 539 171 2 | Add to cart |
| CRUSADERS | Rural Renewal | POL | 060 077 2 | Add to cart |
| CUGNY, LAURENT BIG | BAND LUMIERE Dromesko | POL | 514 303 2 | Add to cart |
| CULLUM, JAMIE | Twenty Something | POL | 986 557 4 | Add to cart |
| CULLUM, JAMIE | Twenty Something(Special Ed) | POL | 986 872 9 | Add to cart |
| CULLUM, JAMIE | Catching Tales | POLA | 987 343 0 | Add to cart |
| DAHL, CARSTEN | Copenhagen-Aarhus | POLA | 476 302 5 | Add to cart |
| DAUNER, WOLFGANG | Get Up & Dauner | POL | 533 548 2 | Add to cart |
| DAVIS, NATHAN | Happy Girl/Hip Walk | POL | 539 082 2 | Add to cart |
| DAVIS, S JR/C McRAE | Boy Meets Girl | POL | 589 546 2 | Add to cart |
| DE LUCIA, PACO/AL DI | MEOLA/JOHN McLAUGHLIN Guitar Trio | POL | 533 215 2 | Add to cart |
| DEFRANCESCO, JOEY | Organic Vibes | POL | 892 053 2 | Add to cart |
| DEFRANCO, BUDDY | O PETERSON Plays Gershwin(Elite Ltd) | POL | 557 099 2 | Add to cart |
| DENNERLEIN, BARBARA | Take Off | POL | 527 664 2 | Add to cart |
| DENNERLEIN, BARBARA | Junkando | POL | 537 122 2 | Add to cart |
| DOKY, NEILS LAN | Asian Sessions | POL | 546 656 2 | Add to cart |
| DOKY, NIELS LAN | Niels Lan Doky | POL | 569 087 2 | Add to cart |
| DOKY, NIELS LAN | Haitek Haiku | POL | 548 410 2 | Add to cart |
Back to start of listings
E-K
| | | | | |
| EBERSON, JON | Dreams That Went Astray | POL | 013 421 2 | Add to cart |
| ELLINGTON, DUKE | Ellington & Coltrane | GRM | IMP 11662 | Add to cart |
| ELLIOT, RICHARD | Crush | POL | 549 774 2 | Add to cart |
| ELLIS, HERB | Nothing But The Blues | POL | 521 674 2 | Add to cart |
| EMERGENCY | Homage To Peace | POL | 980 691 7 | Add to cart |
| ENDRESEN, SIDSEL | Undertow | POL | 548 195 2 | Add to cart |
| ENDRESEN, SIDSEL | Merriwinkle | POL | 986 603 6 | Add to cart |
| ERIKSEN, TOREN | Prayers & Observations | POLA | 987 626 9 | Add to cart |
| EVANS, BILL | Symbiosis | POL | 523 381 2 | Add to cart |
| EVANS, BILL | Best of Verve Years | POL | 527 906 2 | Add to cart |
| FAME, GEORGIE | The In Crowd | POL3 | 555 048 2 | Add to cart |
| FARACO, MARCIO | Ciranda | POL | 543 559 2 | Add to cart |
| FARACO, MARCIO | Interior | POL | 064 159 2 | Add to cart |
| FARMER, ART | Listen To(Elite Ed) | POL | 537 747 2 | Add to cart |
| FARMER, ART | Art In Wroclaw | POL | 536 632 2 | Add to cart |
| FITZGERALD, ELLA | Silver Collection | POL | 823 445 2 | Add to cart |
| FITZGERALD, ELLA | Like Someone In Love | POL | 511 524 2 | Add to cart |
| FITZGERALD, ELLA | These Are The Blues | POL | 829 536 2 | Add to cart |
| FITZGERALD, ELLA | Essential Ella | POLA | 523 990 2 | Add to cart |
| FITZGERALD, ELLA | Forever Ella | POL | 529 387 2 | Add to cart |
| FITZGERALD, ELLA | Lady Be Good Best Gershwin Songbook | POL | 529 581 2 | Add to cart |
| FITZGERALD, ELLA | Sunshine Of Your Love | POL | 533 102 2 | Add to cart |
| FITZGERALD, ELLA | Decca Years 1949-54 | POL | 050 668 2 | Add to cart |
| FITZGERALD, ELLA | L ARMSTRONG Complete Verve | POL3 | 537 284 2 | Add to cart |
| FITZGERALD, ELLA | Jukebox Ella Verve Singles 1(2for1) | POL | 076 058 2 | Add to cart |
| FITZGERALD, ELLA | Ella Love Songs | POLA | 983 106 5 | Add to cart |
| FITZGERALD/ARMSTRONG | Ella & Louis Together | POLA | 986 776 8 | Add to cart |
| FLEURINE | Close Enough For Love | POL | 157 548 2 | Add to cart |
| FOREVER FOR ALWAYS | FOR LUTHER Various | POLA | 986 223 6 | Add to cart |
| FRISELL, BILL | Sweetest Punch(Elvis Costello) | POL | 559 865 2 | Add to cart |
| FUNKY END IS, THE | Various(2for1) | POL | 560 415 2 | Add to cart |
| FYGI, LAURA | Live | POL | 538 047 2 | Add to cart |
| FYGI, LAURA | The Latin Touch | POL | 542 475 2 | Add to cart |
| FYGI, LAURA | Change | POL | 586 507 2 | Add to cart |
| FYGI, LAURA/MICHEL | LEGRAND Watch What Happens | POL | 534 598 2 | Add to cart |
| GAILLARD, SLIM | Laughin' In Rhythm | POL | 521 651 2 | Add to cart |
| GARNER, LARRY | You Need A Little To Live | POL | 523 759 2 | Add to cart |
| GETZ, STAN | Jazz Samba Encore | POL | 823 613 2 | Add to cart |
| GETZ, STAN | Cool Velvet/Voices | POL | 527 773 2 | Add to cart |
| GETZ, STAN | Mickey One | POL | 531 232 2 | Add to cart |
| GETZ, STAN | Very Best Of | POL | 584 210 2 | Add to cart |
| GETZ, STAN | Getz Au Go Go | POL | 821 725 2 | Add to cart |
| GETZ, STAN/CHET BAKER | Stan Meets Chet | POL | 837 436 2 | Add to cart |
| GETZ, STAN/G MULLIGAN | Getz Meets Mulligan in Hi Fi | POL | 849 392 2 | Add to cart |
| GETZ, STAN/JOAO | GILBERTO Getz/Gilberto 2(extra tracks) | POL | 519 800 2 | Add to cart |
| GILBERTO, ASTRUD | Beach Samba | POL | 519 801 2 | Add to cart |
| GILBERTO, ASTRUD | Genius Of | POLA | 981 116 8 | Add to cart |
| GILBERTO, JOAO | Joao Voz E Violao | POL | 546 713 2 | Add to cart |
| GILBERTO, JOAO | In Tokyo | POL | 981 684 7 | Add to cart |
| GILLESPIE, DIZZY | Cool World/Goes To Hollywood | POL | 531 230 2 | Add to cart |
| GILLESPIE, DIZZY | Great Blue Star Sessions(2cd) | POL | 980 986 3 | Add to cart |
| GOLSON, BENNY | Free | GRM | GRP 18162 | Add to cart |
| GOLUB, JEFF | Soul Sessions | GRP | 076 143 2 | Add to cart |
| GOODMAN, BENNY | Live at Basin Street | POL | 820 803 2 | Add to cart |
| GOODMAN, GABRIELLE | Until We Love | POL | 514 015 2 | Add to cart |
| GRANT, TOM | The View From Here | POL | 517 657 2 | Add to cart |
| GREEN, GRANT | His Majesty King Funk/Up With Byrd | POL | 527 474 2 | Add to cart |
| GREEN, LEO | The Way We Were | POL | 986 535 3 | Add to cart |
| GRIFFIN, JOHNNY | Live At The New Morning | POL | 523 261 2 | Add to cart |
| GRUNTZ, GEORGE | The MPS Years | POL | 533 552 2 | Add to cart |
| GRUSIN, DAVE | Fabulous Baker Boys OST | GRP | GRP 20022 | Add to cart |
| GRUSIN, DAVE | Collection | GRP | GRP 95792 | Add to cart |
| GRUSIN, DAVE | Two For The Road(Tribute Mancini) | GRP | GRP 98652 | Add to cart |
| GRUSIN, DAVE | Now Playing Movie Themes | GRP | 986 136 7 | Add to cart |
| GURTU, TRILOK | The Beat Of Love | POL | 549 745 2 | Add to cart |
| GURTU, TRILOK | Remembrance | POL | 066 876 2 | Add to cart |
| GWYN & WILL | First Songs | POL | 986 662 0 | Add to cart |
| HADEN, CHARLIE | Dream Keeper | POL | 847 876 2 | Add to cart |
| HADEN, CHARLIE | Quartet West | POL | 831 673 2 | Add to cart |
| HADEN, CHARLIE | Now Is The Hour | POL | 529 827 2 | Add to cart |
| HADEN, CHARLIE | Montreal Tapes(Rubalcaba/Motian) | POL | 537 670 2 | Add to cart |
| HADEN, CHARLIE | Art Of The Song | POL | 547 403 2 | Add to cart |
| HADEN, CHARLIE | Steal Away(Hank Jones) | POL | 527 249 2 | Add to cart |
| HADEN, CHARLIE | Nocturne feat Gonazlo Rubalcaba | POL | 013 611 2 | Add to cart |
| HADEN, CHARLIE | American Dreams | POL | 064 096 2 | Add to cart |
| HADEN, CHARLIE | Land Of The Sun | POL | 982 082 5 | Add to cart |
| HADEN, CHARLIE | Not In Our Name | POLA | 982 924 8 | Add to cart |
| HADEN, CHARLIE | KENNY BARRON Night In The City | POL | 539 961 2 | Add to cart |
| HAMPTON, LIONEL | For The Love Of Music | POL | 530 554 2 | Add to cart |
| HANCOCK, HERBIE | Dis Is A Drum | POL | 528 185 2 | Add to cart |
| HANCOCK, HERBIE | Gershwin's World | POL | 557 797 2 | Add to cart |
| HANCOCK, HERBIE | Directions In Music | POL | 589 654 2 | Add to cart |
| HANCOCK, HERBIE | Gershwin's World(CD/SACD) | POLA | 986 100 6 | Add to cart |
| HANCOCK, HERBIE | WAYNE SHORTER One + One | POL | 537 564 2 | Add to cart |
| HANSON, H/A MAAKER | You Bring Me Joy | POL | 987 017 1 | Add to cart |
| HARGROVE, ROY | Family | POL | 527 630 2 | Add to cart |
| HARGROVE, ROY | Crisol Habana | POL | 537 563 2 | Add to cart |
| HARGROVE, ROY | Moment To Moment | POL | 543 540 2 | Add to cart |
| HARGROVE, ROY | Parker Mood | POL | 527 907 2 | Add to cart |
| HARGROVE, ROY | Hard Groove | POL | 065 192 2 | Add to cart |
| HARGROVE, ROY | RH Factor | POL | 988 850 6 | Add to cart |
| HARGROVE, ROY QUIN | Nothing Serious | POL | 988 850 7 | Add to cart |
| HARGROVE, ROY QUIN | Meets The Tenors of Our Time | POL | 523 019 2 | Add to cart |
| HAYNES, GRAHAM | The Groits Footsteps | POL | 523 262 2 | Add to cart |
| HAYNES, GRAHAM | Tones For The 21st Century | POL | 537 692 2 | Add to cart |
| HAYNES, ROY TRIO | Feat Perez/Patitucci | POL | 543 534 2 | Add to cart |
| HEADHUNTERS | Return Of The Headhunters | POL | 539 028 2 | Add to cart |
| HEATH, JIMMY | Little Man Big Band | POL | 513 956 2 | Add to cart |
| HENDERSON, JOE | So Near So Far(Musing For Miles) | POL | 517 674 2 | Add to cart |
| HENDERSON, JOE | Double Rainbow | POL | 527 222 2 | Add to cart |
| HENDERSON, JOE | Porgy & Bess | POL | 539 048 2 | Add to cart |
| HENDERSON, JOE | Lush Life(CD/SACD) | POLA | 986 100 7 | Add to cart |
| HERBERT, GWYNETH | Bittersweet & Blue | POLA | 986 789 6 | Add to cart |
| HERMAN, WOODY | Keep On Keepin' On 1968-70 | GRM | GRP 18182 | Add to cart |
| HERRING, VINCENT | Folklore | POL | 522 430 2 | Add to cart |
| HOFSETH, BENDIK | Metamorphoses | POL | 527 789 2 | Add to cart |
| HOFSETH, BENDIK | Planets Rivers &....Ikea | POL | 531 234 2 | Add to cart |
| HOFSETH, BENDIK | Colours | POL | 537 627 2 | Add to cart |
| HOLIDAY, BILLIE | Recital By Billie Holiday | POL | 521 868 2 | Add to cart |
| HOLIDAY, BILLIE | Lady Sings The Blues Vol 4 | POL | 521 429 2 | Add to cart |
| HOLIDAY, BILLIE | Music For Torching | POL | 527 455 2 | Add to cart |
| HOLIDAY, BILLIE | At Carnegie Hall | POL | 527 777 2 | Add to cart |
| HOLIDAY, BILLIE | Genius of(2cd) | POLA | 982 889 4 | Add to cart |
| HOLIDAY, BILLIE | Summertime Very Best Of | POLA | 983 111 3 | Add to cart |
| HOLLAND, DAVE | BIG BAND Overtime | POL | 982 714 2 | Add to cart |
| HORN, SHIRLEY | You Won't Forget Me | POL | 847 482 2 | Add to cart |
| HORN, SHIRLEY | The Main Ingredient | POL | 529 555 2 | Add to cart |
| HORN, SHIRLEY | I Remember Miles | POL | 557 199 2 | Add to cart |
| HORN, SHIRLEY | You're My Thrill | POL | 549 417 2 | Add to cart |
| HORN, SHIRLEY | May The Music Never End | POLA | 076 028 2 | Add to cart |
| HORN, SHIRLEY | But Beautiful Best On Verve | POL | 210 380 1 | Add to cart |
| HOWARD, GEORGE | Attitude Adjustment | GRP | GRP 98392 | Add to cart |
| HOWARD, GEORGE | Very Best...And Then Some | GRP | GRP 98852 | Add to cart |
| HOWARD, GEORGE | Midnight Mood | GRP | GRP 99022 | Add to cart |
| IMPULSIVE! | Revolutionary Jazz Reworked | POLA | 988 315 7 | Add to cart |
| IMPULSIVELY ELLINGTON | Various | POL2 | IMP 12882 | Add to cart |
| JAOA, MARIO | Chorinho Feliz | POL | 543 749 2 | Add to cart |
| JARREAU, AL | Accentuate The Positive | POLA | 986 127 5 | Add to cart |
| JAZZ MEETS AFRICA | Various | POL | 531 720 2 | Add to cart |
| JAZZ MEETS ASIA | Various | POL | 533 132 2 | Add to cart |
| JAZZ MEETS BRAZIL | Various | POL | 533 133 2 | Add to cart |
| JOAO, MARIA | Fabula | POL | 533 216 2 | Add to cart |
| JOAO, MARIA | Lobos Raposas E Coiotes | POL | 557 616 2 | Add to cart |
| JOAO, MARIA/M LAGINHA | Chorinho Feliz | POL | 543 749 2 | Add to cart |
| JOAO, MARIA/M LAGINHA | Cor | POL | 557 456 2 | Add to cart |
| JOBIM, ANTONIO CARLOS | Jobim & Friends | POL | 531 556 2 | Add to cart |
| JOBIM/MORELENBAUM QT | Quarteto Jobim-Morelenbaum | POL | 542 215 2 | Add to cart |
| JOHNSON, HOWARD | Gravity | POL | 531 021 2 | Add to cart |
| JOHNSON, HOWARD | NUBIA Arrival Pharoah Sanders Tribute | POL | 523 985 2 | Add to cart |
| JOHNSON, HOWARD | GRAVITY Right Now | POL | 537 801 2 | Add to cart |
| JONES, CURTIS | In London | POL | 820 624 2 | Add to cart |
| JONES, HANK | Sarala | POL | 528 783 2 | Add to cart |
| JONES, HANK | Urbanity Piano Solos(Elite Ed) | POL | 537 749 2 | Add to cart |
| KANSAS CITY | OST | POL | 529 554 2 | Add to cart |
| KANSAS CITY Vol 2 More | Music From Kansas City Various | POL | 537 322 2 | Add to cart |
| KARUKAS, GREGG | Blue Touch | POL | 539 887 2 | Add to cart |
| KEN BURNS JAZZ | Best Of Various | POL | 549 080 2 | Add to cart |
| KENDRICK, RODNEY | Secrets of Rodney Kendrick | POL | 517 558 2 | Add to cart |
| KENDRICK, RODNEY | Dance World Dance | POL | 521 937 2 | Add to cart |
| KENDRICK, RODNEY | Last Chance For Common Sense | POL | 531 536 2 | Add to cart |
| KENDRICK, RODNEY | We Don't Die We Multiply | POL | 537 447 2 | Add to cart |
| KEROUAC, JACK | On The Beat Generation | POL | 537 574 2 | Add to cart |
| KHAN, STEVE | Let's Call | POL | 849 563 2 | Add to cart |
| KHAN, STEVE | Headline | POL | 517 690 2 | Add to cart |
| KIDD, CAROL | All My Tomorrows | POL | AKHCD 005 | Add to cart |
| KIRKLAND, KENNY | Kenny Kirkland | POL | 543 037 2 | Add to cart |
| KORNSTAD, HAKON TRIO | Space Available | POL | 014 724 2 | Add to cart |
| KRALL, DIANA | Only Trust Your Heart | GRP | GRP 98102 | Add to cart |
| KRALL, DIANA | Girl In The Other Room | POLA | 986 206 3 | Add to cart |
| KRALL, DIANA | Christmas Songs | POLA | 988 212 1 | Add to cart |
| KRUPA, GENE/B RICH | Krupa & Rich | POL | 521 643 2 | Add to cart |
Back to start of listings
L-R
| ARTIST | Title | CODE | Catalogue No. | |
| | | | | |
| LACY, STEVE | The Gap | POL | 067 861 2 | Add to cart |
| LATIN JAZZ | Various(Compact Jazz) | POL | 517 956 2 | Add to cart |
| LEDFORD, MARK | Miles 2 Go | POL | 537 319 2 | Add to cart |
| LEE, PEGGY | Classics & Collectables(2for1) | POL | 113 034 2 | Add to cart |
| LEGRAND, M/S | GRAPPELLI M Legrand & S Grapelli | POL | 517 028 2 | Add to cart |
| LEGRAND, M/S | GRAPPELLI Douce France | POL | 529 850 2 | Add to cart |
| LEGRAND, MICHEL | Big Band | POL | 538 937 2 | Add to cart |
| LEGRAND, MICHEL | By Michel Legrand | POL | 468 512 2 | Add to cart |
| LEWIS, RAMSEY | Dance Of The Soul | GRP | GRP 99042 | Add to cart |
| LINCOLN, ABBEY | Devil's Got Your Tongue | POL | 513 574 2 | Add to cart |
| LINCOLN, ABBEY | A Turtle's Dream | POL | 527 382 2 | Add to cart |
| LINCOLN, ABBEY | Who Used To Dance | POL | 533 559 2 | Add to cart |
